Films from several sections are competing for the Audience Award this year. The winning film will be granted Slovene distribution.
Spectators will hand in their votes when leaving the hall or via their mobile phones. Voting via SMS messages will be enabled by the main sponsor of the Festival – Mobitel d.d.
Evaluations are to be submitted after each film screening by 6 a.m. of the following day to phone number 2929. The message should read: LIFF (interspace), film voting code (interspace) and given rating from 1 to 5.
The code of each film will be stated on the ticket, on the schedule and on the Festival's web page. Only one vote per film can be submitted from one telephone number.
The results will be published on the Festival's web page the following day by 1 p.m. at the latest.
Voting via text messages applies to Mobitel and Debitel users. Sent messages are charged according to operator's valid price list.
*The Golden Reel* *Award*, granted by the audience and enabled by donor Tobačna Ljubljana, has now widened its circle of contestants to all Festival sections with the exception of Avantpremieres. All recently-produced films which have not yet been purchased for distribution in Slovenian cinemas are eligible for competition.
| Place | Film title | Average mark |
| 1st | EMPTIES (VRATNE LAHVE) | 4,70 |
| 2nd | THE TRAP (KLOPKA) | 4,67 |
| 2nd | DEATH IN THE LAND OF ENCANTOS (KAGADANAN SA BANWAAN NING MGA ENGKANTO) | 4,67 |
| 4th | MY BROTHER IS AN ONLY CHILD (MIO FRATELLO E FIGLIO UNICO) | 4,57 |
| 5th | THE EDGE OF HEAVEN (AUF DER ANDEREN SEITE) | 4,53 |
| 6th | XXY |
4,39 |
| 7th |
THIS IS ENGLAND (THIS IS ENGLAND) | 4,35 |
| 8th | ARMIN (ARMIN) | 4,33 |
| 9th | CALIFORNIA DREAMIN' (ENDLESS) (CALIFORNIA DREAMIN' (NESFARSIT)) | 4,28 |
| 10th | JAR CITY (MYRIN) | 4,15 |
| 11th | THE BANISHMENT (IZGNANIE) | 4,12 |
| 12th | FISH DREAMS (SONHOS DE PEIXE) | 4,07 |
| 13th | TAKVA - A MAN'S FEAR OF GOD (TAKVA) | 4,06 |
| 14th | SHOTGUN STORIES | 4,05 |
| 15th | LONDON TO BRIGHTON | 4,04 |
| 15th | MARILENA FROM P7 (MARILENA DE LA P7) | 4,04 |
| 17th | CARGO 200 (GRUZ 200) | 4,03 |
| 17th | GLORY TO THE FILMMAKER! (KANTOKU - BANZAI!) | 4,03 |
| 19th | I AM A SEX ADDICT | 4,01 |
| 20th | ANALOG DAYS | 3,99 |
| 21st | IMPORT - EXPORT | 3,95 |
| 21st | THE PAPER WILL BE BLUE (HIRTIA VA FI ALBASTRA) | 3,95 |
| 23rd | JUST ABOUT LOVE? (ET TOI, T'ES SUR QUI?) | 3,94 |
| 24th | USED PARTS (PARTES USADAS) | 3,91 |
| 25th | THE HUMAN FISH (DER MENSCHLICHE FISCH) | 3,86 |
| 26th | FAY GRIM | 3,85 |
| 26th | PREMONITION (LE PRESSENTIMENT) | 3,85 |
| 28th | ACTRESSES (ACTRICES) | 3,82 |
| 29th | THE JOURNALS OF KNUD RASMSUSSEN |
3,77 |
| 30th | IT'S GONNA GET WORSE (A BUDE HUR) | 3,76 |
| 31st | EUPHORIA (EUFORIJA) | 3,66 |
| 32nd | MOURNING FOREST (MOGARI NO MORI) | 3,64 |
| 33rd | BRAND UPON THE BRAIN! | 3,63 |
| 34th | EGG (YUMURTA) | 3,62 |
| 35th | GARDENS IN AUTUMN (JARDIN EN AUTOMNE) | 3,57 |
| 35th | DASEPO NAUGHTY GIRLS (DASEPO SONYO) | 3,57 |
| 37th | FREE FLOATING (SVOBODNOE PLAVANIE) | 3,52 |
| 38th | EXTERMINATING ANGELS (ANALOG DAYS) | 3,50 |
| 39th | BORN AND BRED (NACIDO Y CRIADO) | 3,49 |
| 40th | VACATION (FERIEN) | 3,36 |
| 40th | VIVA | 3,36 |
| 42nd | WOMAN ON THE BEACH (HAEBYONUI YOIN) | 3,32 |
| 43rd | I DON'T WANT TO SLEEP ALONE (HEI YAN QUAN) | 3,18 |
| 44th | THE MAN FROM LONDON (A LONDONI FÉRFI) | 3,16 |
| 45th | FRESH AIR (FRISS LEVEGÖ) | 3,05 |
| 46th | IT HAPPENED JUST BEFORE (KURZ DAVOR IST ES PASSIERT) | 3,03 |
| 47th | FRANCE (LA FRANCE) | 3,00 |
| 48th | DANCE PARTY, USA | 2,98 |
| 49th | ZOO | 2,96 |
| 50th | DAY NIGHT DAY NIGHT (DAY NIGHT DAY NIGHT) | 2,83 |
| 51st | BELLE TOUJOURS | 2,78 |
| 52nd | APART FROM THAT | 2,70 |
| 53rd | WINDOWS ON MONDAY (MONTAG KOMMEN DIE FENSTER) | 2,68 |
| 54th | SYNDROMES AND A CENTURY (SANG SATTAWAT) | 2,58 |
| 55th | LOREN CASS (LOREN CASS) | 2,29 |
| 56th | COLOSSAL YOUTH (JUVENTUDE EM MARCHA) | 2,22 |
Kingfisher Award: Best film of the Perspectives Section
Windows on Monday
D: Ulrich Köhler
Audience Award: Golden Reel
Empties
D: Jan Svěrák
FIPRESCI Prize
Just About Love?
D: Lola Doillon
Amnesty International Slovenia Award, best human rights film
XXY
D: Lucía Puenzo
ITAK filmfest Award
Postaja
Authors: Matevž Jerman, Matej Bandelj, Matevž Rener, Gregor Vuga and Amir Ahmetovič from Koper